Maximum potential solar radiation


Annual average maximum 823.69 W/m2
Minimum 460.48 W/m2
22 June
Maximum 1120.06 W/m2
25 December

Months


15 January 1:13 pm 1108.59
15 February 1:18 pm 1037.5
15 March 1:13 pm 903.877
15 April 12:04 pm 715.199
15 May 12:00 pm 549.311
15 June 12:05 pm 463.343
15 July 12:10 pm 495.578
15 August 12:09 pm 631.371
15 September 12:00 pm 814.299
15 October 12:50 pm 973.165
15 November 12:49 pm 1077.94
15 December 12:59 pm 1117.63

Days


1 January 1:07 pm 1118.94
2 January 1:08 pm 1118.57
3 January 1:08 pm 1118.15
4 January 1:09 pm 1117.67
5 January 1:09 pm 1117.14
6 January 1:10 pm 1116.55
7 January 1:10 pm 1115.91
8 January 1:10 pm 1115.2
9 January 1:11 pm 1114.44
10 January 1:11 pm 1113.62
11 January 1:12 pm 1112.74
12 January 1:12 pm 1111.79
13 January 1:12 pm 1110.79
14 January 1:13 pm 1109.72
15 January 1:13 pm 1108.59
16 January 1:14 pm 1107.39
17 January 1:14 pm 1106.13
18 January 1:14 pm 1104.8
19 January 1:15 pm 1103.4
20 January 1:15 pm 1101.94
21 January 1:15 pm 1100.41
22 January 1:15 pm 1098.8
23 January 1:16 pm 1097.13
24 January 1:16 pm 1095.39
25 January 1:16 pm 1093.57
26 January 1:16 pm 1091.68
27 January 1:17 pm 1089.71
28 January 1:17 pm 1087.68
29 January 1:17 pm 1085.56
30 January 1:17 pm 1083.37
31 January 1:17 pm 1081.1
1 February 1:18 pm 1078.75
2 February 1:18 pm 1076.33
3 February 1:18 pm 1073.83
4 February 1:18 pm 1071.25
5 February 1:18 pm 1068.58
6 February 1:18 pm 1065.84
7 February 1:18 pm 1063.02
8 February 1:18 pm 1060.12
9 February 1:18 pm 1057.13
10 February 1:18 pm 1054.06
11 February 1:18 pm 1050.91
12 February 1:18 pm 1047.68
13 February 1:18 pm 1044.37
14 February 1:18 pm 1040.98
15 February 1:18 pm 1037.5
16 February 1:18 pm 1033.95
17 February 1:18 pm 1030.31
18 February 1:18 pm 1026.59
19 February 1:18 pm 1022.78
20 February 1:18 pm 1018.9
21 February 1:18 pm 1014.94
22 February 1:18 pm 1010.89
23 February 1:18 pm 1006.77
24 February 1:17 pm 1002.57
25 February 1:17 pm 998.288
26 February 1:17 pm 993.931
27 February 1:17 pm 989.497
28 February 1:17 pm 984.986
29 February 1:17 pm 980.399
1 March 1:16 pm 975.738
2 March 1:16 pm 971.006
3 March 1:16 pm 966.201
4 March 1:16 pm 961.324
5 March 1:16 pm 956.376
6 March 1:15 pm 951.362
7 March 1:15 pm 946.281
8 March 1:15 pm 941.132
9 March 1:15 pm 936.42
10 March 1:14 pm 931.145
11 March 1:14 pm 925.81
12 March 1:14 pm 920.413
13 March 1:14 pm 914.955
14 March 1:13 pm 909.444
15 March 1:13 pm 903.877
16 March 1:13 pm 898.255
17 March 1:12 pm 892.58
18 March 1:12 pm 886.859
19 March 1:12 pm 881.089
20 March 1:12 pm 875.27
21 March 1:11 pm 869.411
22 March 1:11 pm 863.509
23 March 1:11 pm 857.566
24 March 1:10 pm 851.586
25 March 1:10 pm 845.572
26 March 1:10 pm 839.523
27 March 1:09 pm 833.441
28 March 1:09 pm 827.335
29 March 1:09 pm 821.199
30 March 1:09 pm 815.038
31 March 1:08 pm 808.859
1 April 1:08 pm 802.658
2 April 1:08 pm 796.44
3 April 12:07 pm 790.207
4 April 12:07 pm 783.964
5 April 12:07 pm 777.71
6 April 12:06 pm 771.447
7 April 12:06 pm 765.183
8 April 12:06 pm 758.915
9 April 12:06 pm 752.646
10 April 12:05 pm 746.382
11 April 12:05 pm 740.125
12 April 12:05 pm 733.874
13 April 12:05 pm 727.633
14 April 12:04 pm 721.408
15 April 12:04 pm 715.199
16 April 12:04 pm 709.007
17 April 12:04 pm 702.836
18 April 12:03 pm 696.691
19 April 12:03 pm 690.573
20 April 12:03 pm 684.483
21 April 12:03 pm 678.425
22 April 12:03 pm 672.4
23 April 12:02 pm 666.415
24 April 12:02 pm 660.47
25 April 12:02 pm 654.567
26 April 12:02 pm 648.708
27 April 12:02 pm 642.896
28 April 12:02 pm 637.135
29 April 12:01 pm 631.428
30 April 12:01 pm 625.777
1 May 12:01 pm 620.183
2 May 12:01 pm 614.649
3 May 12:01 pm 609.178
4 May 12:01 pm 603.772
5 May 12:01 pm 598.434
6 May 12:01 pm 593.167
7 May 12:01 pm 587.971
8 May 12:00 pm 582.852
9 May 12:00 pm 577.81
10 May 12:00 pm 572.848
11 May 12:00 pm 567.968
12 May 12:00 pm 563.172
13 May 12:00 pm 558.463
14 May 12:00 pm 553.842
15 May 12:00 pm 549.311
16 May 12:00 pm 544.874
17 May 12:00 pm 540.761
18 May 12:00 pm 536.509
19 May 12:00 pm 532.356
20 May 12:01 pm 528.305
21 May 12:01 pm 524.356
22 May 12:01 pm 520.512
23 May 12:01 pm 516.775
24 May 12:01 pm 513.145
25 May 12:01 pm 509.624
26 May 12:01 pm 506.214
27 May 12:01 pm 502.917
28 May 12:01 pm 499.734
29 May 12:01 pm 496.666
30 May 12:02 pm 493.716
31 May 12:02 pm 490.886
1 June 12:02 pm 488.175
2 June 12:02 pm 485.584
3 June 12:02 pm 483.115
4 June 12:02 pm 480.769
5 June 12:03 pm 478.546
6 June 12:03 pm 476.451
7 June 12:03 pm 474.481
8 June 12:03 pm 472.638
9 June 12:03 pm 470.921
10 June 12:03 pm 469.333
11 June 12:04 pm 467.876
12 June 12:04 pm 466.548
13 June 12:04 pm 465.349
14 June 12:04 pm 464.28
15 June 12:05 pm 463.343
16 June 12:05 pm 462.538
17 June 12:05 pm 461.865
18 June 12:05 pm 461.323
19 June 12:05 pm 460.911
20 June 12:06 pm 460.634
21 June 12:06 pm 460.489
22 June 12:06 pm 460.476
23 June 12:06 pm 460.593
24 June 12:07 pm 460.842
25 June 12:07 pm 461.225
26 June 12:07 pm 461.738
27 June 12:07 pm 462.382
28 June 12:07 pm 463.155
29 June 12:08 pm 464.059
30 June 12:08 pm 465.094
1 July 12:08 pm 466.256
2 July 12:08 pm 467.547
3 July 12:08 pm 468.964
4 July 12:09 pm 470.508
5 July 12:09 pm 472.18
6 July 12:09 pm 473.976
7 July 12:09 pm 475.895
8 July 12:09 pm 477.937
9 July 12:09 pm 480.1
10 July 12:10 pm 482.385
11 July 12:10 pm 484.79
12 July 12:10 pm 487.313
13 July 12:10 pm 489.953
14 July 12:10 pm 492.709
15 July 12:10 pm 495.578
16 July 12:10 pm 498.56
17 July 12:10 pm 501.653
18 July 12:10 pm 504.856
19 July 12:11 pm 508.169
20 July 12:11 pm 511.587
21 July 12:11 pm 515.111
22 July 12:11 pm 518.738
23 July 12:11 pm 522.466
24 July 12:11 pm 526.293
25 July 12:11 pm 530.219
26 July 12:11 pm 534.135
27 July 12:11 pm 538.244
28 July 12:11 pm 542.446
29 July 12:11 pm 546.737
30 July 12:11 pm 551.115
31 July 12:11 pm 555.58
1 August 12:11 pm 560.128
2 August 12:11 pm 564.758
3 August 12:11 pm 569.467
4 August 12:10 pm 574.254
5 August 12:10 pm 579.117
6 August 12:10 pm 584.053
7 August 12:10 pm 589.059
8 August 12:10 pm 594.133
9 August 12:10 pm 599.273
10 August 12:10 pm 604.476
11 August 12:10 pm 609.74
12 August 12:09 pm 615.065
13 August 12:09 pm 620.447
14 August 12:09 pm 625.884
15 August 12:09 pm 631.371
16 August 12:09 pm 636.908
17 August 12:08 pm 642.492
18 August 12:08 pm 648.123
19 August 12:08 pm 653.796
20 August 12:08 pm 659.507
21 August 12:08 pm 665.256
22 August 12:07 pm 671.042
23 August 12:07 pm 676.861
24 August 12:07 pm 682.709
25 August 12:07 pm 688.584
26 August 12:06 pm 694.488
27 August 12:06 pm 700.414
28 August 12:06 pm 706.36
29 August 12:05 pm 712.325
30 August 12:05 pm 718.307
31 August 12:05 pm 724.301
1 September 12:04 pm 730.306
2 September 12:04 pm 736.323
3 September 12:04 pm 742.344
4 September 12:03 pm 748.369
5 September 12:03 pm 754.399
6 September 12:03 pm 760.427
7 September 12:02 pm 766.451
8 September 12:02 pm 772.473
9 September 12:02 pm 778.487
10 September 12:01 pm 784.49
11 September 12:01 pm 790.485
12 September 12:01 pm 796.464
13 September 12:00 pm 802.427
14 September 12:00 pm 808.374
15 September 12:00 pm 814.299
16 September 11:59 am 820.204
17 September 11:59 am 826.084
18 September 11:59 am 831.936
19 September 11:58 am 837.764
20 September 11:58 am 843.56
21 September 11:57 am 849.322
22 September 11:57 am 855.054
23 September 11:57 am 860.748
24 September 11:56 am 866.404
25 September 11:56 am 872.023
26 September 11:56 am 877.599
27 September 11:55 am 883.132
28 September 11:55 am 888.623
29 September 11:55 am 894.066
30 September 11:54 am 899.461
1 October 11:54 am 904.809
2 October 12:54 pm 910.105
3 October 12:53 pm 914.812
4 October 12:53 pm 920
5 October 12:53 pm 925.132
6 October 12:53 pm 930.205
7 October 12:52 pm 935.225
8 October 12:52 pm 940.185
9 October 12:52 pm 945.084
10 October 12:51 pm 949.922
11 October 12:51 pm 954.7
12 October 12:51 pm 959.413
13 October 12:51 pm 964.061
14 October 12:50 pm 968.646
15 October 12:50 pm 973.165
16 October 12:50 pm 977.617
17 October 12:50 pm 982
18 October 12:50 pm 986.313
19 October 12:49 pm 990.561
20 October 12:49 pm 994.738
21 October 12:49 pm 998.845
22 October 12:49 pm 1002.88
23 October 12:49 pm 1006.84
24 October 12:49 pm 1010.73
25 October 12:48 pm 1014.55
26 October 12:48 pm 1018.3
27 October 12:48 pm 1021.98
28 October 12:48 pm 1025.58
29 October 12:48 pm 1029.11
30 October 12:48 pm 1032.56
31 October 12:48 pm 1035.95
1 November 12:48 pm 1039.25
2 November 12:48 pm 1042.49
3 November 12:48 pm 1045.65
4 November 12:48 pm 1048.74
5 November 12:48 pm 1051.75
6 November 12:48 pm 1054.7
7 November 12:48 pm 1057.56
8 November 12:48 pm 1060.36
9 November 12:48 pm 1063.09
10 November 12:48 pm 1065.74
11 November 12:48 pm 1068.32
12 November 12:48 pm 1070.83
13 November 12:48 pm 1073.27
14 November 12:49 pm 1075.64
15 November 12:49 pm 1077.94
16 November 12:49 pm 1080.18
17 November 12:49 pm 1082.34
18 November 12:49 pm 1084.43
19 November 12:50 pm 1086.46
20 November 12:50 pm 1088.43
21 November 12:50 pm 1090.32
22 November 12:50 pm 1092.16
23 November 12:51 pm 1093.92
24 November 12:51 pm 1095.63
25 November 12:51 pm 1097.27
26 November 12:51 pm 1098.84
27 November 12:52 pm 1100.36
28 November 12:52 pm 1101.82
29 November 12:52 pm 1103.21
30 November 12:53 pm 1104.55
1 December 12:53 pm 1105.83
2 December 12:54 pm 1107.04
3 December 12:54 pm 1108.21
4 December 12:54 pm 1109.31
5 December 12:55 pm 1110.36
6 December 12:55 pm 1111.35
7 December 12:56 pm 1112.29
8 December 12:56 pm 1113.17
9 December 12:56 pm 1114
10 December 12:57 pm 1114.77
11 December 1:02 pm 1115.28
12 December 12:58 pm 1115.9
13 December 12:58 pm 1116.53
14 December 12:59 pm 1117.11
15 December 12:59 pm 1117.63
16 December 1:00 pm 1118.1
17 December 1:00 pm 1118.52
18 December 1:01 pm 1118.89
19 December 1:01 pm 1119.21
20 December 1:02 pm 1119.48
21 December 1:02 pm 1119.7
22 December 1:03 pm 1119.86
23 December 1:03 pm 1119.98
24 December 1:04 pm 1120.04
25 December 1:04 pm 1120.06
26 December 1:05 pm 1120.02
27 December 1:05 pm 1119.93
28 December 1:06 pm 1119.78
29 December 1:06 pm 1119.59
30 December 1:07 pm 1119.34
31 December 1:07 pm 1119.04


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter